Rescue parachutes SKY SYSTEM II
The Sky System II reserves have demonstrated their reliability a safety in the last years. Innumerable openings under real conditions have shown, that this rescue parachute is the perfect solution for a safe emergency landing – that gives a good feeling in all conditions and situations.
Technical information Sky System II
| S | M | L | |
|---|---|---|---|
| Area | 23.95 m2 | 29.15 m2 | 35.75 m2 |
| Number of panels | 13 | 14 | 16 |
| Max. flight weight | 90 kg | 110 kg | 135 kg |
| Sink rate | 5.0 - 5.5 m/s | 5.0 - 5.5 m/s | 5.0 - 5.5 m/s |
| Weight | 1400 g | 1700 g | 2000 g |
| Certification | EN 12491 / LTF | EN 12491 / LTF | EN 12491 / LTF |

Materials
Canopy – AF0801B – Parachute fabric
Lines – Lanex and Edelrid

