Madness – the small feisty
…freestyle, acro, paramotor, paratrike
The Madness is a little devil with the face of an angel. Its main characteristics are high speed, direct feedback and a dynamic that leaves no wishes open.
This wing was our faithful companion during our project Pilrimflight to Santiago. Even the strongest turbulence could not harm us (www.pilgrimflight.com).
This wing was created to combine pure fun, performance with the best security.
We deliver the Madness with trimm risers.
Every glider we produce is sewed especially for the client. Therefore, you can choose the color combinations which most suits you. Make no compromise – choose your own colors now.
Fly with your own colours. . .
…just feel and choose them”
Technical information Madness
Madness'18 | Madness'19 | |
---|---|---|
Layout surface (m2) | 20.67 | 22.36 |
Projected surface (m2) | 18.17 | 19.65 |
Layout span (m) | 9.86 | 10.25 |
Projected span (m) | 7.93 | 8.24 |
Layout aspect ratio | 4.70 | 4.70 |
Projected aspect ratio | 3.46 | 3.46 |
Number of cells | 38 | 38 |
Weight of the glider (kg) | 3.8 | 4.2 |
Certified take-off weight (kg) | 45-125 | 55-125 |
Trim speed (km/h ) | 21 | 22 |
Min. speed (km/h ) | 35 | 36 |
Max. speed (km/h ) | 45/<60 | 45/<55 |
Max. gliding ratio | 7.5 | 7.5 |
Min. sink rate (m/s) | 1.2 | 1.2 |
Certification | Load test | Load test |
Materials
Canopy – Skytex
Ribs – Skytex
Lines – Elderid