Typhoon – the competition glider for the professionals in the sky
The name is the mission… highest dynamic, performance, speed and an absolutely pure flight pleasure.
Its parameters give a clear message: sink rate <1m/s, glide ratio >9, speed range 26-62km/h. The high dynamic behavior, paired with a clear and direct handling let you fly in a new dimension.
This perfect designed and modern wing belongs into experienced hands. We developed this storm for advanced XC and competition pilots.
Every glider we produce is sewed especially for the client. Therefore, you can choose the color combinations which most suits you. Make no compromise – choose your own colors now.
Fly with your own colours. . .
…just feel and choose them”
Technical information Typhoon
S | M | L | XL | |
---|---|---|---|---|
Layout surface (m2) | 21 | 22 | 23 | 24 |
Layout span (m) | 18.39 | 19.26 | 20.14 | 21.1 |
Layout aspect ratio | 11.59 | 11.87 | 12.13 | 12.39 |
Projected surface (m2) | 9.27 | 9.48 | 9.70 | 9.91 |
Projected span (m) | 6.4 | 6.4 | 6.4 | 6.4 |
Projected aspect ratio | 4.67 | 4.67 | 4.67 | 4.67 |
Number of cells | 81 | 81 | 81 | 81 |
Weight of the glider (kg) | 4.71 | 4.93 | 5.1 | 5.23 |
Certified take-off weight (kg) | 75-90 | 85-100 | 95-110 | 105-120 |
Trim speed (km/h ) | 26 | 26 | 26 | 26 |
Min. speed (km/h ) | 37-41 | 37-41 | 37-41 | 37-41 |
Max. speed (km/h ) | 57-62 | 57-62 | 57-62 | 57-62 |
Max. gliding ratio | >9.0 | >9.0 | >9.0 | >9.0 |
Min. sink rate (m/s) | <1.0 | <1.0 | <1.0 | <1.0 |
Certification | Load test | Load test | Load test | Load test |
Materials
Canopy – Skytex
Ribs – Skytex
Lines – Elderid